mpt · CSS study notes
Abbreviations (GK)
Master abbreviations list, built from every acronym that appears across the Past Paper MCQs (2022–2026) + 2027 Prep page. Organized by category — cross-linked from Science Basic, ICT/Computers, and World Facts wherever an acronym is used.
Science & biology
| Abbreviation | Full form |
|---|---|
| RBC | Red Blood Cell |
| WBC | White Blood Cell |
| ATP | Adenosine Triphosphate |
| pH | Potential of Hydrogen (acidity/alkalinity scale) |
| UV | Ultraviolet (radiation, part of the EM spectrum) |
| EM (spectrum) | Electromagnetic (spectrum) |
Technology & computing
| Abbreviation | Full form |
|---|---|
| DHCP | Dynamic Host Configuration Protocol |
| Wi-Fi | Wireless Fidelity |
| IP | Internet Protocol (address) |
| AI | Artificial Intelligence |
| ML | Machine Learning |
| NLP | Natural Language Processing |
| RAM | Random Access Memory |
| ROM | Read-Only Memory |
| I/O | Input/Output (ports) |
| ADC | Analogue-to-Digital Converter |
| 802.11 n/ac/ax | Wi-Fi standard revisions (ax is marketed as "Wi-Fi 6") |
Earth science & geography
| Abbreviation | Full form |
|---|---|
| GMT | Greenwich Mean Time |
| UTC | Coordinated Universal Time |
| IDL | International Date Line |
Organizations & global affairs
| Abbreviation | Full form |
|---|---|
| NPT | Non-Proliferation Treaty (nuclear) |
| ICJ | International Court of Justice |
| UNHCR | UN High Commissioner for Refugees (UN Refugee Agency) |
| AIIB | Asian Infrastructure Investment Bank |
| COP | Conference of the Parties (UN climate summit; COP-29 = 29th session) |
| FIFA | Fédération Internationale de Football Association |
| OPEC | Organization of the Petroleum Exporting Countries |
| NATO | North Atlantic Treaty Organization |
| G-7 | Group of Seven |
| AU | African Union |
| C3S | Copernicus Climate Change Service |