mpt · CSS study notes
Global Geopolitics & Strategic Terms
🌐
Strategic-terms and grouping definitions extracted from Past Paper MCQs (2022–2026) + 2027 Prep. Read together with International Organizations & Acronyms and Pakistan's Regional Diplomacy.
Power typology
| Term | Definition | Example / Source |
|---|---|---|
| Soft power | Influence through culture, values, and diplomacy rather than coercion | Contrast term to sharp power |
| Sharp power | Information warfare/disinformation used to undermine or manipulate other countries | 2026 paper, Q4 |
| Hard power | Military or economic force/coercion | Contrast term |
| Smart power | Combination of hard and soft power | Contrast term |
Major strategic groupings
| Grouping | Composition/role | Source |
|---|---|---|
| G-7 | Implements B3W (Build Back Better World), the G7's answer to China's BRI (see International Organizations & Acronyms) | 2026 paper, Q2 |
| G-2 | Informal diplomacy grouping: US and China | 2026 paper, Q8 |
| I2U2 | India, Israel, US, UAE (see International Organizations & Acronyms) | 2026 paper, Q7 |
| Quad | US, Japan, India, Australia — not yet tested (see International Organizations & Acronyms) | 2027 prediction |
Belt and Road Initiative (BRI)
- Two components: Silk Road Economic Belt (land) + 21st Century Maritime Silk Road (sea).
- Related Chinese strategic plan: "Made in China 2025", initiated 2015 — domestic industrial-upgrading strategy running alongside BRI's external connectivity push.
- China was the top investor in Africa by 2023.
- Pakistan's CPEC is BRI's flagship project (see Pakistan's Regional Diplomacy).
Source: 2026 paper, Q10, Q11, Q17.